|
2006 INDIANA REGION |
|||
|
Qualification Order for Dog of the Year |
|||
| Call Name |
Handler |
||
| 1st | Barron | Mike Lee | |
| 2nd | Sam | Charlie Smith | |
| 3rd | Angus | Scott Boomershine | |
| 4th | Button | Gary Sanders | |
| 5th | Dan | Brian McConnell | |
| 6th | Tux | Dave Ernspiger | |
| 7th | Gracie | Pat Pittman | |
| 8th | Johnnie | Scott Boomershine | |
| 9th | Gin | Jeff Moore | |
| 10th | Molly | Scott Boomershine | |
| 11th | Rusty | John Garver | |
| 12th | Annie | Dave Johnson | |
| 13th | Addy | Glem Grover | |
| 14th | Blaster | Joe Jackson | |
| 15th | Whiskey | Jeff Moore | |
| 16th | Zeek | Jeff Moore | |
| 17th | Chip | Charlie Parrett | |
| 18th | Jack | Roger Parient | |
| 19th | Hunter | Dave Johnson | |
| 20th | Chelsea | Liz Carver | |
Return to the Main Page
© 2006 NSTRA - Indiana Region, All Rights Reserved.