| 2007 INDIANA REGION HIGH POINT DOG | |||||||
| Registered Name | Owner | Total Indiana Region Points | |||||
| 1 | Kickapoo Molly Revenge | Roger Parient | 51 | ||||
| 2 | Boomers X Rated | Scott Boomershine | 41 | ||||
| 3 | Hunter Hellyen Hoot | Dave Johnson | 28 | ||||
| 4 | Donna's Smokin Chip | Donna Parrett |
27 |
||||
| 5 | Bad News Booker | Chuck Payton | 26 | ||||
| 6 | Trapper's Ruff Ginger | Inez Cherry | 22 | ||||
| 7 | Black Magic Matrix | Jay Purdy | 20 | ||||
| 8 | Sam's Little Alibi | Brian McConnell | 16 | ||||
| 9 | Lone Bone Zeek | Jeff Moore/Greg Durbin | 12 | ||||
| 10 | Boomer's Little Flash | Charlie Parrett | 11 | ||||
| 11 | Annie Hellyen Hoot | Dave Johnson | 11 | ||||
| 12 | Boone County Whiskey | Jeff Moore | 11 | ||||
| 13 | Red Blaster | Joe Jackson | 11 | ||||
| 14 | Diry Face Jess | Dave Chandler | 10 | ||||
| 16 | Kickapoo's Jackpot | Roger Parient | 9 | ||||
| 17 | Boone County Brandy | Jeff Moore | 8 | ||||
| 18 | Casey's Crown Royal | Bob Felix | 7 | ||||
| 19 | Mikeell's Little Missy | Mike Clark | 7 | ||||
| 20 | Barb's Tekoa Casey | Pat Pittman | 7 | ||||
| 21 | Kapper's Autumn Abby | Bobby Kaper | 6 | ||||
| 22 | Shoe Billy Dale | Clem Grover | 6 | ||||
| 23 | Sam's Boy Buddy | Dave Chandler | 6 | ||||
| 24 | Shoebilly Button | Gary Sanders | 6 | ||||
| 24 | Dollars Orange Buck | Gordon Jones | 6 | ||||
| 25 | Outrageous Behavior | Jim Boomershine | 6 | ||||
| 26 | Gusto's Smokin Eli | Chuck Payton | 5 | ||||
| 27 | Gracie Faced Pittman | Pat Pittman | 5 | ||||
| 28 | Kickapoos Ace Reissued | Roger Parient | 5 | ||||
| 29 | Al's First Chance Buddy | Alan Woodford | 4 | ||||
| 30 | Jen's Tricky Dan | Brian McConnell | 4 | ||||
| 31 | Mr. Elhew Tuxedo | Dave Ernspiger |
4 |
||||
| 32 | Diamond's Lil Smokey | Mike Pampalone | 4 | ||||
| 33 | Kickapoos Sassy Cassy | Roger Parient | 4 | ||||
| 34 | Rail's Rambling Taylor | Butch Jackson | 3 | ||||
| 35 | Willis Alibi Sam | Charlie Smith | 3 | ||||
| 36 | J.R. | Charlie Smith | 3 | ||||
| 37 | Shoe Billy Addytude | Clem Grover | 3 | ||||
| 38 | Buck's Orange Cash | Dr. Gordie Jones | 3 | ||||
| 39 | Shawdow's Southern Son | Jay Purdy | 3 | ||||
| 40 | Boone County Gin | Jeff Moore | 3 | ||||
| 41 | Buckaroo Dancer | Joe Jackson | 3 | ||||
| 42 | Lucky Sue Chance | Liz Carver | 3 | ||||
| 43 | Tom | Mike Cherry | 3 | ||||
| 44 | Loneridge Whitetail Buck | Nathaniel Walters | 3 | ||||
| 45 | Clown's Last Laugh | Scott Bruer | 3 | ||||
| 46 | Shoe Billy Jill | Wayne Waltra | 3 | ||||
| 47 | Mac's Fan Dancer | Bev McAdams | 2 | ||||
| 48 | Wilson's Cody | Bill Long | 2 | ||||
| 49 | Gusto's Smokin Emma | Chuck Payton | 2 | ||||
| 50 | Zeldenrusts Skip | Dave Heath | 2 | ||||
| 51 | Loneridge Tricky Rocky | Gary Walters | 2 | ||||
| 52 | Summitt Hill Zep | Jack Kramer | 2 | ||||
| 53 | Pryceless Rock Point Creation | Liz Carver | 2 | ||||
| 54 | Therapy's Best Baby | Rhett Bruer | 2 | ||||
| 55 | Carly | Rick Alexander | 2 | ||||
| 56 | Boomer's Super X | Scott Boomershine | 2 | ||||
| 57 | Neon | Tim Fisher | 2 | ||||
| 58 | Mac's Classic Jazz | Bev McAdams | 1 | ||||
| 59 | Tomoka's Double Trouble | Carol Barnes | 1 | ||||
| 60 | Skeet | Charlie Smith | 1 | ||||
| 61 | Busy | Gary Wiggam | 1 | ||||
| 62 | Deuce's Quick Lick | Jeffrey Moore | 1 | ||||
| 63 | Eli's Outrageous Hickory | JR Coke | 1 | ||||
|
64 |
Jake's Small Change Chelsea | Liz Carver | 1 | ||||
|
65 |
Loneridge Tricky Rock | Nathaniel Walters | 1 | ||||