| Conservation Bird Dog Club | ||||||||||||||||
| April 1-2 | ||||||||||||||||
| April 1, 2006 | April 1, 2006 | April 1, 2006 | ||||||||||||||
| A Field | B Field | C Field | ||||||||||||||
| Dog | Handler | Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Copper | Lee Stephens |
1 |
Casey | Bob Felix |
1 |
Booker | Chuck Payton | ||||||||
|
2 |
Johnny | Scott Boomershine |
2 |
Booker | Chuck Payton |
2 |
Ginger | Mike Cherry | ||||||||
|
3 |
Sam | Charlie Smith |
3 |
Ice | Scotty Bruer |
3 |
Jack | Scott Boomershine | ||||||||
|
4 |
Ace | Roger Parient |
4 |
Hunter | Dave Johnson |
4 |
Whiskey | Jeff Moore | ||||||||
| April 2, 2006 | April 2, 2006 | |||||||||||||||
| A Field | B Field | |||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||
|
1 |
Chip | Charlie Parrett |
1 |
Whiskey | Jeff Moore | |||||||||||
|
2 |
Emma | Chuck Payton |
2 |
Copper | Lee Stephens | |||||||||||
|
3 |
Addy | Clem Grover |
3 |
Fannie | Bev McAdams | |||||||||||
|
4 |
Copper | Lee Stephens |
4 |
Booker | Chuck Payton | |||||||||||
| Indiana Region Elimination | ||||||||||||||||
| April 8-9 | ||||||||||||||||
| April 2, 2005 | April 3, 2005 | |||||||||||||||
| A Field | B Field | |||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||
|
1 |
Molly | Scott Boomershine |
1 |
Annie | Dave Johnson | |||||||||||
|
2 |
Dale | Clem Grover |
2 |
Gracie | Pat Pittman | |||||||||||
|
3 |
Chelsea | Liz Carver |
3 |
Rocky | Nathaniel Walters | |||||||||||
|
4 |
Button | Gary Sanders |
4 |
Gin | Jeff Moore | |||||||||||
| Indiana Region Winners | ||||||||||||||||
| April 9, 2006 | ||||||||||||||||
| A Field | ||||||||||||||||
| Dog | Handler | |||||||||||||||
|
1 |
Baron | Mike Lee | ||||||||||||||
|
2 |
Sam | Charlie Smith | ||||||||||||||
|
3 |
Angus | Scott Boomershine | ||||||||||||||
|
4 |
Button | Gary Sanders | ||||||||||||||
| Glenns Valley | ||||||||||||||||
| April 22-23 | ||||||||||||||||
| April 22, 2006 | April 22, 2006 | |||||||||||||||
| A Field | B Field | |||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||
|
1 |
Johnny | Scott Boomershine |
1 |
Flash | Charlie Parrett | |||||||||||
|
2 |
Booker | Chuck Payton |
2 |
Tux | Dave Ernspiger | |||||||||||
|
3 |
Dan | Brian McConnell |
3 |
Buck | Butch Jackson | |||||||||||
|
4 |
Annie | Dave Johnson |
4 |
Whiskey | Jeff Moore | |||||||||||
| April 23, 2006 | April 23, 2006 | |||||||||||||||
| A Field | B Field | |||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||
|
1 |
Molly | Scott Boomershine |
1 |
Molly | Scott Boomershine | |||||||||||
|
2 |
Blaster | Butch Jackson |
2 |
Johnny | Scott Boomershine | |||||||||||
|
3 |
Fannie | Bev McAdams |
3 |
Jack | Roger Parient | |||||||||||
|
4 |
Booker | Chuck Payton |
4 |
Tux | Dave Ernspiger | |||||||||||
| Trial of Champions | ||||||||||||||||
| 4/26/2006 A Field | ||||||||||||||||
| 3rd place | Clem Grover - Addy | |||||||||||||||
| B Field | ||||||||||||||||
| 3rd Place | Charlie Smith - Sam | |||||||||||||||
| 4/27/2006 A Field | ||||||||||||||||
| 2nd Place | Dave Johnson - Hunter | |||||||||||||||
| B Field | ||||||||||||||||
| 1st Place | Charlie Parrett - Chip | |||||||||||||||
| 4th Place | Roger Parient - Ace | |||||||||||||||
| 4/28/2006 C Field | ||||||||||||||||
| 1st Place | Dave Chandler - Buddy | |||||||||||||||
| 3rd Place | Scott Boomershine - Angus | |||||||||||||||
| Pike County Birdhunter | ||||||||||||||||
| April 30. | ||||||||||||||||
| April 30, 2006 | April 30, 2006 | April 30, 2006 | ||||||||||||||
| A Field | B Field | C Field | ||||||||||||||
| Dog | Handler | Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Honey | Raymond Jones |
1 |
Bud | Jay Purdy |
1 |
Booker | Chuck Payton | ||||||||
|
2 |
Big | Darrell Davis |
2 |
Big | Darrell Davis |
2 |
Ice | Scotty Bruer | ||||||||
|
3 |
Mini | Roger Drake |
3 |
Pete | Eugene Olson |
3 |
Blitz | Carol Barnes | ||||||||
|
4 |
Ice | Scotty Bruer |
4 |
Riley | Jim Dobson |
4 |
Mary | Roger Drake | ||||||||
| Rock Point Kennel | ||||||||||||||||
| May 20-21 | ||||||||||||||||
| May 20, 2006 | May 20, 2006 | |||||||||||||||
| A Field | B Field | |||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||
|
1 |
Zeek | Jeff Moore |
1 |
Eli | Chuck Payton | |||||||||||
|
2 |
Copper | Lee Stephens |
2 |
Finn | Tom Rotundo | |||||||||||
|
3 |
Whiskey | Jeff Moore |
3 |
Bud | Dave Emspiger | |||||||||||
|
4 |
Finn | Tom Rotundo |
4 |
Buck | Gordon Jones | |||||||||||
| May 21, 2006 | May 21, 2006 | |||||||||||||||
| A Field | B Field | |||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||
|
1 |
Bud | Jay Purdy |
1 |
Molly | Scott Boomershine | |||||||||||
|
2 |
Molly | Scott Boomershine |
2 |
Copper | Lee Stephens | |||||||||||
|
3 |
Whiskey | Jeff Moore |
3 |
Buck | Gordon Jones | |||||||||||
|
4 |
Ace | Roger Parient |
4 |
Ginger | Mike Cherry | |||||||||||
| Indiana Region Benefit | ||||||||||||||||
| June 3. | ||||||||||||||||
| June 3, 2006 | June 3, 2006 | June 3, 2006 | ||||||||||||||
| A Field | B Field | C Field | ||||||||||||||
| Dog | Handler | Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Jess | Dave Chandler |
1 |
Blaster | Butch Jackson |
1 |
Fannie | Bev McAdams | ||||||||
|
2 |
Booker | Chuck Payton |
2 |
Jess | Dave Chandler |
2 |
Bud | Charlie Smith | ||||||||
|
3 |
Bud | Charlie Smith |
3 |
Missy | Mike Clark |
3 |
Ginger | Mike Cherry | ||||||||
|
4 |
Missy | Mike Clark |
4 |
Booker | Chuck Payton |
4 |
Booker | Chuck Payton | ||||||||
| Grand National Invitational Trial | ||||||||||||||||
| 6/01/2006 | ||||||||||||||||
| 2nd Place | Scott Boomershine - Johnny | |||||||||||||||
| 06/02/2006 | ||||||||||||||||
| 1st Place | Roger Parient/Boomershine - Molly | |||||||||||||||
| Amo Conservation Bird Dog Club | ||||||||||||||||
| July. 29 | ||||||||||||||||
| July 29, 2006 | July 29, 2006 | |||||||||||||||
| A Field | B Field | |||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||
|
1 |
Mill Run Sam | Nick Miller |
1 |
Hunter | Dave Johnson | |||||||||||
|
2 |
Buck | Butch Jackson |
2 |
Molly | Roger Parient | |||||||||||
|
3 |
Kid | Harold Smith |
3 |
Ginger | Mike Cherry | |||||||||||
|
4 |
Skeet | Charlie Smith |
4 |
Ace | Roger Parient | |||||||||||
| Amo Conservation Bird Dog Club | ||||||||||||||||
| Sept 16 - 17 | ||||||||||||||||
| September 16, 2006 | September 16, 2006 | |||||||||||||||
| A Field | B Field | |||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||
|
1 |
Whiskey | Jeff Moore |
1 |
Molly | Scott Boomershine | |||||||||||
|
2 |
Riley | Tom Rotundo |
2 |
Chip | Charlie Parrett | |||||||||||
|
3 |
Molley | Scott Boomershine |
3 |
Sam | Charlie Smith | |||||||||||
|
4 |
Dealer | Jim Boomershine |
4 |
Booker | Chuck Payton | |||||||||||
| Ginger | Mike Cherry | |||||||||||||||
| September 17, 2006 | September 17, 2006 | |||||||||||||||
| A Field | B Field | |||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||
|
1 |
Molly | Scott Boomershine |
1 |
Sebastian | Tom Rotundo | |||||||||||
|
2 |
Flash | Charlie Parrett |
2 |
Annie | Dave Johnson | |||||||||||
|
3 |
Ace | Roger Parient |
3 |
J.R. | Charlie Smith | |||||||||||
|
4 |
Johnny | Scott Boomershine |
4 |
Riley | Tom Rotundo | |||||||||||
| Rock Point Kennel | ||||||||||||||||
| Sept. 23-24 | ||||||||||||||||
| September 23, 2006 | September 23, 2006 | |||||||||||||||
| A Field | B Field | |||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||
|
1 |
Buck | Nathaniel Walters |
1 |
Buck | Pete Zeldenrust | |||||||||||
|
2 |
Pryce | Bob Carver |
2 |
Rocky | Gary Walters | |||||||||||