| Conservation Bird Dog Club | ||||||||||||||||||
| April 2-3 | ||||||||||||||||||
| April 2, 2005 | April 2, 2005 | April 2, 2005 | ||||||||||||||||
| A Field | B Field | C Field | ||||||||||||||||
| Dog | Handler | Dog | Handler | Dog | Handler | |||||||||||||
|
1 |
Fannie | Bev McAdams |
1 |
Buddy | Rich Memmer |
1 |
Bee | Jeff Moore | ||||||||||
|
2 |
Girlie | Pete Zeldenrust |
2 |
Fannie | Bev McAdams |
2 |
Gunner | John Piroli | ||||||||||
|
3 |
Whiskey | Jeff Moore |
3 |
Whiskey | Jeff Moore |
3 |
Whiskey | Jeff Moore | ||||||||||
|
4 |
Blackie | Jeff Yeary |
4 |
Chelsea | Liz Carver |
4 |
Ginger | JR Legout | ||||||||||
| April 3, 2005 | April 3, 2005 | April 3, 2005 | ||||||||||||||||
| A Field | B Field | C Field | ||||||||||||||||
| Dog | Handler | Dog | Handler | Dog | Handler | |||||||||||||
|
1 |
Maveric | Randy Woolum |
1 |
Doc | Charlie Smith |
1 |
Annie | Dave Johnson | ||||||||||
|
2 |
Willy | JR Legout |
2 |
Kate | Jeff Yeary |
2 |
Bee | Jeff Moore | ||||||||||
|
3 |
Baron | Mike Lee |
3 |
Hickory | JR Coke |
3 |
Fannie | Bev McAdams | ||||||||||
|
4 |
Ginger | JR Legout |
4 |
Hunter | Dave Johnson |
4 |
Harley | George Wilson | ||||||||||
| Indiana Region Elimination Qualifications | ||||||||||||||||||
| April 9,2005 | ||||||||||||||||||
| April 9, 2005 | April 9, 2005 | |||||||||||||||||
| A Field | B Field | |||||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||||
|
1 |
Suzy | Michael Wayne |
1 |
Chip | Charley Parrett | |||||||||||||
|
2 |
Amy | Charlie Smith |
2 |
Bee | Jeff Moore | |||||||||||||
|
3 |
Molly | Roger Parient |
3 |
Rocky | Roger Parient | |||||||||||||
|
4 |
Pete | Mike Pampalone |
4 |
Dolly | Ron Jones | |||||||||||||
| Indiana Region Elimination Finals | ||||||||||||||||||
| April 10,2005 | ||||||||||||||||||
| April 10, 2005 | ||||||||||||||||||
| A Field | ||||||||||||||||||
| Dog | Handler | |||||||||||||||||
|
1 |
Whiskey | Jeff Moore | ||||||||||||||||
|
2 |
Suzy | Michael Wayne | ||||||||||||||||
|
3 |
Pearl | John Shaw | ||||||||||||||||
|
4 |
Dale | Clem Grover | ||||||||||||||||
|
5 |
Pete | Mike Pampalone | ||||||||||||||||
|
6 |
Blackie | Jeff Yeary | ||||||||||||||||
| Glenns Valley Conservation Bird Dog Club | ||||||||||||||||||
| April 16-17 | ||||||||||||||||||
| April 16, 2005 | April 16, 2005 | |||||||||||||||||
| A Field | B Field | |||||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||||
|
1 |
Millie | Jim McAdams |
1 |
Buddy | Rich Memmer | |||||||||||||
|
2 |
Flash | Charley Parrett |
2 |
Fannie | Bev McAdams | |||||||||||||
|
3 |
Wendy | Woody Woods |
3 |
Hickory | JR Coke | |||||||||||||
|
4 |
Fannie | Bev McAdams |
4 |
Molly | Roger Parient | |||||||||||||
| April 17, 2005 | April 17, 2005 | |||||||||||||||||
| A Field | B Field | |||||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||||
|
1 |
Chip | Charley Parrett |
1 |
Buck | Joe Jackson | |||||||||||||
|
2 |
Buddy | Dave Chandler |
2 |
Buddy | Dave Chandler | |||||||||||||
|
3 |
Ginger | JR Legout |
3 |
Bee | Jeff Moore | |||||||||||||
|
4 |
Molly | Roger Parient |
4 |
Chip | Charley Parrett | |||||||||||||
| Pike County Bird Hunters | ||||||||||||||||||
| April 23-24 | ||||||||||||||||||
| April 23, 2005 | April 23, 2005 | |||||||||||||||||
| A Field | B Field | |||||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||||
|
1 |
Booker | Chuck Payton |
1 |
Booker | Chuck Payton | |||||||||||||
|
2 |
Picabo | Arlette Hennesey |
2 |
Amy | Charlie Smith | |||||||||||||
|
3 |
Rocky | Tim White |
3 |
Ginger | JR Legout | |||||||||||||
|
4 |
Tiger | Bobby Clark |
4 |
Tiger | Bobby Clark | |||||||||||||
| April 24, 2005 | April 24, 2005 | |||||||||||||||||
| A Field | B Field | |||||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||||
|
1 |
Tex | Bob Hardin |
1 |
Willy | JR Legout | |||||||||||||
|
2 |
Tiffy | Bob Henson |
2 |
Chip | Charley Parrett | |||||||||||||
|
3 |
Jewel | Rob Maktin |
3 |
Ginger | JR Legout | |||||||||||||
|
4 |
Suzy | Michael Wayne |
4 |
Lady | Bobby Clark | |||||||||||||
| Conservation Bird Dog Club | ||||||||||||||||||
| May 14-15 | ||||||||||||||||||
| May 14, 2005 | May 14, 2005 | |||||||||||||||||
| A Field | B Field | |||||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||||
|
1 |
Fannie | Bev McAdams |
1 |
Rex | Greg Burke | |||||||||||||
|
2 |
Rex | Greg Burke |
2 |
Sabastian | Tom Rotundo | |||||||||||||
|
3 |
Sabastian | Tom Rotundo |
3 |
Fannie | Bev McAdams | |||||||||||||
|
4 |
Ginger | JR Legout |
4 |
Fin | Tom Rotundo | |||||||||||||
| May 15, 2005 | May 15, 2005 | |||||||||||||||||
| A Field | B Field | |||||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||||
|
1 |
Hunter | Dave Johnson |
1 |
Fannie | Bev McAdams | |||||||||||||
|
2 |
Jack | Mark Howes |
2 |
Zeke | Greg Durbin | |||||||||||||
|
3 |
Hickory | JR Coke |
3 |
Whiskey | Jeff Moore | |||||||||||||
|
4 |
Ginger | JR Legout |
4 |
Hickory | JR Coke | |||||||||||||
| Rock Point Kennel | ||||||||||||||||||
| May 21-22 | ||||||||||||||||||
| May 21, 2005 | May 21, 2005 | |||||||||||||||||
| A Field | B Field | |||||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||||
|
1 |
Hannah | Charlie Smith |
1 |
Missy | Mike Clark | |||||||||||||
|
2 |
Chance | Jim Carmichael |
2 |
Roxy | Roger Parient | |||||||||||||
|
3 |
George | Donnie Matthews |
3 |
Rocky | Tim White | |||||||||||||
|
4 |
Chelsea | Liz Carver |
4 |
Amy | Charlie Smith | |||||||||||||
| May 22, 2005 | May 22, 2005 | |||||||||||||||||
| A Field | B Field | |||||||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||||||
|
1 |
Rock | Tim White |
1 |
Cotton | Bob Carver | |||||||||||||
|
2 |
Zeke | Greg Durbin |
2 |
Molly | Roger Parient | |||||||||||||
|
3 |
Boca | Mike Gowe |
3 |
Kid | Charlie Smith | |||||||||||||
|
4 |
Bea | Jeff Moore |
4 |
Willy | JR Legout | |||||||||||||
| CBDC | ||||||||||||||||||
| Sept. 17-18 Triple | ||||||||||||||||||
| Sept 17,2005 | Sept 17,2005 | Sept 17,2005 | ||||||||||||||||
| A Field | B Field | C Field | ||||||||||||||||
| Dog | Handler | Dog | Handler | Dog | Handler | |||||||||||||
|
1 |
BO | John Davis |
1 |
Molly | Boomershine |
1 |
Buzz | Barrett | ||||||||||
|
2 |
Buzz | Mike Barrett |
2 |
Annie | Johnson |
2 |
Suzy | Wayne | ||||||||||
|
3 |
Chip | Danna Parrot |
3 |
Blaster | Jackson |
3 |
Molly | Bommershine | ||||||||||
|
4 |
Carly | Rick Alexander |
4 |
Chip | Parrot |
4 |
Hunter | Johnson | ||||||||||
| Sept 18,2005 | Sept 18,2005 | Sept 18,2005 | ||||||||||||||||
| A Field | B Field | C Field/Novice | ||||||||||||||||
| Dog | Handler | Dog | Handler | Dog | Handler | |||||||||||||
|
1 |
Molly | Boomershine |
1 |
Neon | Fisher |
1 |
Johnny | Boomershine | ||||||||||
|
2 |
Ginger | Cherry |
2 |
Annie | Johnson |
2 |
Ice | Bruer | ||||||||||
|
3 |
Hunter | Johnson |
3 |
Riley | Rotundo |
3 |
Rip | Shouse | ||||||||||
|
4 |
Riley | Rotundo |
4 |
Copper | Stevens |
4 |
Tiny | Bruer | ||||||||||
| Rock Point Kennel | ||||||||||||||||||