| Trial of Champions | ||||||||||||||
| April 26th B-Field 1st place | ||||||||||||||
| Annie Dave Johnson | ||||||||||||||
| April 26th C-Field 1st place | ||||||||||||||
| Flash Charley Parrett | ||||||||||||||
| Indiana Region Eliminations | ||||||||||||||
| May 5-6 | ||||||||||||||
| May 5, 2007 | May 5, 2007 | |||||||||||||
| A Field | B Field | |||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Oskie | Jeffrey Moore |
1 |
Ginger | Mike Cherry | |||||||||
|
2 |
Tom | Mike Cherry |
2 |
Johnny | Scott Boomershine | |||||||||
|
3 |
Casey | Bob Felix |
3 |
Chip | Charlie Smith | |||||||||
|
4 |
Angus | Scott Boomershine |
4 |
Annie | Dave Johnson | |||||||||
| Indiana Region Winners | ||||||||||||||
| May 6, 2007 | ||||||||||||||
| Dog | Handler | |||||||||||||
|
1 |
Addy | Clem Grover | ||||||||||||
|
2 |
Fanny | Bev McAdams | ||||||||||||
|
3 |
Johnny | Scott Boomershine | ||||||||||||
|
4 |
Tom | Mike Cherry | ||||||||||||
| Memorial Day Trial | ||||||||||||||
| Amo, Indiana | ||||||||||||||
| May 26, 27, 28, 2007 | ||||||||||||||
| May 26, 2007 | May 26, 2007 | |||||||||||||
| A Field | B Field | |||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Fannie | Bev McAdams |
1 |
Missy | Mike Clark | |||||||||
|
2 |
Chip | Charlie Parrett |
2 |
Mac | Jim Harmon | |||||||||
|
3 |
Mac | Jim Harmon |
3 |
Tony | Ricky Hubbard | |||||||||
|
4 |
Cody | Bill Long |
4 |
Johnny | Scott Boomershine | |||||||||
| May 27, 2007 | May 27, 2007 | |||||||||||||
| A Field | B Field | |||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Bob | Jim Mahoney |
1 |
Molly | Scott Boomershine | |||||||||
|
2 |
Taylor | Butch Jackson |
2 |
Belle | Charlie Smith | |||||||||
|
3 |
Molly | Scott Boomershine |
3 |
Johnny | Scott Boomershine | |||||||||
|
4 |
Johnny | Scott Boomershine |
4 |
Jack | Roger Parient | |||||||||
| May 28, 2007 | May 28, 2007 | |||||||||||||
| A Field | B Field | |||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Molly | Scott Boomershine |
1 |
Tom | Mike Cherry | |||||||||
|
2 |
Jack | Roger Parient |
2 |
Mac | Jim Harmon | |||||||||
|
3 |
Taylor | Butch Jackson |
3 |
Jess | Dave Chandler | |||||||||
|
4 |
Mac | Jim Harmon |
4 |
Ginger | Mike Cherry |
# |
||||||||
| Conservation Bird Dog Club | ||||||||||||||
| Amo, IN | ||||||||||||||
| September 15-16 | ||||||||||||||
| September 15, 2007 | September 15, 2007 | |||||||||||||
| B Field | B Field | |||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Chip | Charlie Parrett |
1 |
Booker | Chuck Payton | |||||||||
|
2 |
Skamper | Cunningham |
2 |
Cal | Jim Harmon | |||||||||
|
3 |
Finn | Tom Rotundo |
3 |
Luke | Jim Thomas | |||||||||
|
4 |
Tank | Harold Smith |
4 |
Annie | Dave Johnson | |||||||||
| September 16, 2007 | September 16, 2007 | |||||||||||||
| B Field | B Field | |||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Ginger | Mike Cherry |
1 |
Ginger | Mike Cherry | |||||||||
|
2 |
Chip | Charlie Parrett |
2 |
Hunter | Dave Johnson | |||||||||
|
3 |
Shorty | Charlie Smith |
3 |
Booker | Chuck Payton | |||||||||
|
4 |
Cole | Arica Collins |
4 |
Annie | Dave Johnson | |||||||||
| Brookville Lake | ||||||||||||||
| Brookville, IN | ||||||||||||||
| September 29-30 | ||||||||||||||
| September 29, 2007 | September 29, 2007 | |||||||||||||
| B Field | B Field | |||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Ice | Scott Bruer |
1 |
Pepper | Randy Woolum | |||||||||
|
2 |
Casey | Bob Felix |
2 |
Ice | Scott Bruer | |||||||||
|
3 |
Molly | Roger Parient |
3 |
Flash | Charlie Parrett | |||||||||
|
4 |
Dealer | Jim Boomershine |
4 |
Buddy | Dave Chandler | |||||||||
| September 30, 2007 | September 30, 2007 | |||||||||||||
| B Field | B Field | |||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Poacher | Harold Smith |
1 |
Poacher | Harold Smith | |||||||||
|
2 |
Duke | Nick Miller |
2 |
Mavric | Randy Woolum | |||||||||
|
3 |
Jazz | Bev McAdams |
3 |
Jester | John Griffith | |||||||||
|
4 |
Hunter | Dave Johnson |
4 |
Taylor | Butch Jackson | |||||||||
| Conservation Bird Dog Club | ||||||||||||||
| Amo, IN | ||||||||||||||
| October 13-14 | ||||||||||||||
| October 13, 2007 | October 13, 2007 | |||||||||||||
| B Field | B Field | |||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Bull | Harold Smith |
1 |
Hannah | Brian McConnell | |||||||||
|
2 |
Ice | Scott Bruer |
2 |
Hammer | Pete Zeldenrust | |||||||||
|
3 |
Pop | Scott Bruer |
3 |
Gator | Peter Zeldenrust | |||||||||
|
4 |
Riley | Tom Rotundo |
4 |
Bob | Bob Mahoney | |||||||||
| October 14, 2007 | October 14, 2007 | |||||||||||||
| B Field | B Field | |||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Bull | Harold Smith |
1 |
Fanny | Bev McAdams | |||||||||
|
2 |
Jazz | Bev McAdams |
2 |
Ace | Roger Parient | |||||||||
|
3 |
Fanny | Bev McAdams |
3 |
Bob | Jim Mahoney | |||||||||
|
4 |
Gator | Pete Zeldenrust |
4 |
Molly | Roger Parient | |||||||||
| Glenns Valley Conservation Club | ||||||||||||||
| Waverly, IN | ||||||||||||||
| October 20-21 | ||||||||||||||
| October 20, 2007 | October 20, 2007 | |||||||||||||
| B Field | B Field | |||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Windsor | Scott Boomershine |
1 |
Molly | Dave Chandler | |||||||||
|
2 |
Missy | Mike Clark |
2 |
Windsor | Scott Boomershine | |||||||||
|
3 |
Copper | Don Markham |
3 |
Jess | Dave Chandler | |||||||||
|
4 |
Chip | Charlie Parrett |
4 |
Abe | Don Markham | |||||||||
| October 21, 2007 | October 21, 2007 | |||||||||||||
| B Field | B Field | |||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Johnny | Scott Boomershine |
1 |
Abe | Don Markham | |||||||||
|
2 |
Addie | Don Markham |
2 |
Angus | Scott Boomershine | |||||||||
|
3 |
Brandy | Jeff Moore |
3 |
Buddy | Dave Chandler | |||||||||
|
4 |
Jazz | Bev McAdams |
4 |
Windsor | Scott Boomershine | |||||||||
| Pike County Bird Hunters | ||||||||||||||
| Petersburg | ||||||||||||||
| November 3 & 4 | ||||||||||||||
| November 3, 2007 | November 3, 2007 | |||||||||||||
| A Field | B Field | |||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Flash | Charley Parrett |
1 |
Doc | Randy Cunningham | |||||||||
|
2 |
Buddy | Alan Woodford |
2 |
Mac | Jim Harmon | |||||||||
|
3 |
Mac | Jim Harmon |
3 |
Mohawk | B.L. Cunningham | |||||||||
|
4 |
Rock | Darrell Davis |
4 |
Chip | Gayle Clark | |||||||||
| November 4, 2007 | November 4, 2007 | |||||||||||||
| A Field | B Field | |||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Rock | Darrell Davis |
1 |
Rock | Darrell Davis | |||||||||
|
2 |
Riley | Jim Dobson |
2 |
Bud | Jay Purdy | |||||||||
|
3 |
Casey | Pat Pittman |
3 |
Ty | Ashley McCandless | |||||||||
|
4 |
Cole | Arica Collins |
4 |
Mac | Jim Harmon | |||||||||
| Conservation Bird Dog Club | ||||||||||||||
| Amo, IN | ||||||||||||||
| November 10-11 | ||||||||||||||
| November 10, 2007 | November 10, 2007 | |||||||||||||
| A Field | B Field | |||||||||||||
| Dog | Handler | Dog | Handler | |||||||||||
|
1 |
Hickory | JR Coke |
1 |
Hammer | Pete Zeldenrust | |||||||||
|
2 |
Gator | Pete Zeldenrust |
2 |
Jack | Brian McConnell | |||||||||
| < | ||||||||||||||