| 2005 INDIANA REGION | |||||||
| Qualification Order for Dog of the Year | |||||||
| Call Name | Handler | ||||||
| 1st | Whiskey | Jeff Moore | |||||
| 2nd | Suzy | Michale Wayne | |||||
| 3rd | Pearl | Larry Redmon | |||||
| 4th | Dale | Clem Grover | |||||
| 5th | Pete | Mike Pampalone | |||||
| 6th | Blackie | Jeff Yeary | |||||
| 7th | Addy | Clem Grover | |||||
| 8th | Slick | Ron Jones | |||||
| 9th | Molly | Roger Parient | |||||
| 10th | Amy | Charlie Smith | |||||
| 11th | Chance | Jim Carmichael | |||||
| 12th | Sam | Charlie Smith | |||||
| 13th | Dolly | Ron Jones | |||||
| 14th | Willy | JR Legout | |||||
| 15th | Blaster | Joe Jackson | |||||
| 16th | Buck | Gordon Jones | |||||
| 17th | Dan | Brian McConnell | |||||
| 18th | Maggie | Tim Young | |||||
| 19th | Hunter | Dave Johnson | |||||
| 20th | Rocky | Roger Parient | |||||
Return to the Main Page
© 2005 NSTRA - Indiana Region, All Rights Reserved.