| 2004 INDIANA REGION | |||||||
| Region Elimination Qualifications | |||||||
| 4/3/04 - Top Eight From Each Field | |||||||
| A Field | B Field | ||||||
| Call Name | Handler | Call Name | Handler | ||||
| 1st | Ginger | JR LeGout | Duke | Charlie Smith | |||
| 2nd | Sam | Charlie Smith | Willy | JR LeGout | |||
| 3rd | Baron | Mike Lee | Dale | Clem Grover | |||
| 4th | Missy | Mike Clark | Ben | Roger Drake | |||
| 5th | Buddy | Dave Chandler | Judy | Wayne Walstra | |||
| 6th | Gunner | Roger Drake | Blaster | Joe Jackson | |||
| 7th | George | Don Matthews | Cherry | Jeff Yeary | |||
| 8th | Pepper | Charley Parrett | Millie | Jim McAdams | |||
| Region Elimination Finals | |||||||
|
4/4/2004 |
|||||||
| Call Name | Handler | ||||||
| 1st | Buddy | Dave Chandler | |||||
| 2nd | Duke | Charlie Smith | |||||
| 3rd | Blaster | Joe Jackson | |||||
| 4th | Dale | Clem Grover | |||||
| 5th | Ginger | JR LeGout | |||||
| 6th | Judy | Wayne Walstra | |||||
| Qualification Order for Dog of the Year | |||||||
| Call Name | Handler | ||||||
| 1st | Buddy | Dave Chandler | |||||
| 2nd | Duke | Charlie Smith | |||||
| 3rd | Blaster | Joe Jackson | |||||
| 4th | Dale | Clem Grover | |||||
| 5th | Ginger | JR LeGout | |||||
| 6th | Judy | Wayne Walstra | |||||
| 7th | Pepper | Charley Parrett | |||||
| 8th | Ben | Roger Drake | |||||
| 9th | Sam | Charlie Smith | |||||
| 10th | Missy | Mike Clark | |||||
| 11th | George | Don Matthews | |||||
| 12th | Baron | Mike Lee | |||||
| 13th | Willy | JR LeGout | |||||
| 14th | Cherry | Jeff Yeary | |||||
| 15th | Gunner | Roger Drake | |||||
| 16th | Millie | Jim McAdams | |||||
Return to the Main Page
© 2004-2005 NSTRA - Indiana Region, All Rights Reserved.